| Steps | Bars | |
| Lead Around | Skips | 8 |
| Body : | ||
| Extended Sides | 7,7,skips | 16 |
| Chain | skips | 16 |
| Gent's Interlace | skips | 16 |
| Back to Back (amoebe) | 7, skips | 8 |
| Change Place | 8 | |
| 1. Figure | ||
| Top-Gents 8 around L couple | skips | 8 |
| R Circle | 7 | 8 |
| Side-Gents 8 around L couple | skips | 8 |
| R Circle | 7 | 8 |
| Body | 64 | |
| 2. Figure | ||
| Tops per couple back to back | skips | 4 |
| Tops wheel | skips | 4 |
| Tops swing | skips | 8 |
| Sides per couple back to back | skips | 4 |
| Sides wheel | skips | 4 |
| Sides swing | skips | 8 |
| Advance/Retire for 2 x2 | skips | 8 |
| R Circle | 7 | 8 |
| Advance for 2 x2 | skips | 8 |
| R Circle | 7 | 8 |
| Swing around the set | skips | 8 |
| 240 |