| Steps | Bars | |
| Lead Around | 16 | |
| Body : | ||
| Sides; Turn; Cross over; Half Turn | 7; skips | 16 |
| Sides; Turn; Cross over; Half Turn | 7; skips | 16 |
| 1st Figure A | ||
| Tops : Cross over between Opposites | skips | 2 |
| Tops : Turn and Handturn with resp. Opp. | skips | 4 |
| Tops : Back to place and turn | skips | 2 |
| Tops : Advance and Handturn with resp. Opp. | skips | 4 |
| Tops : swing back to place | skips | 4 |
| Body | 32 | |
| 1st Figure B | ||
| Same for Opposites | skips | 16 |
| Body | 32 | |
| 2nd Figure A | ||
| Topgent and Opp.Lady : side between others | skips | 4 |
| Topgent and Opp.Lady : Handturn with partner | skips | 4 |
| Topgent and Opp.Lady : side back | skips | 4 |
| Topgent and Opp.Lady : Handturn back to place | skips | 4 |
| Body | 32 | |
| 2nd Figure B | ||
| Same for Others | 16 | |
| Body | 32 | |
| 3th Figure | ||
| Lady's chain | 8 | |
| Swing around the set | 8 | |
| Body | 32 | |
| Lead Around | 16 | |
| 304 |