VENUS
HELIACAL RISINGS AND SETTINGS
at latitude 20° North
AD 800 to AD 1600
rising setting rising setting
as as as as
morningstar morningstar eveningstar eveningstar
--------------------------------------------------------------------------
799 JAN 1 259 799 SEP 17 54 799 NOV 10 256 800 JUL 23
13 800 AUG 5 257 801 APR 19 57 801 JUN 15 265 802 MAR 7
5 802 MAR 12 264 802 DEC 1 52 803 JAN 22 254 803 OCT 3
14 803 OCT 17 264 804 JUL 7 48 804 AUG 24 265 805 MAY 16
9 805 MAY 25 257 806 FEB 6 58 806 APR 5 262 806 DEC 23
6 806 DEC 29 260 807 SEP 15 54 807 NOV 8 255 808 JUL 20
14 808 AUG 3 256 809 APR 16 58 809 JUN 13 264 810 MAR 4
6 810 MAR 10 263 810 NOV 28 52 811 JAN 19 254 811 SEP 30
14 811 OCT 14 265 812 JUL 5 48 812 AUG 22 265 813 MAY 14
9 813 MAY 23 257 814 FEB 4 58 814 APR 3 261 814 DEC 20
7 814 DEC 27 259 815 SEP 12 54 815 NOV 5 256 816 JUL 18
14 816 AUG 1 256 817 APR 14 58 817 JUN 11 264 818 MAR 2
5 818 MAR 7 264 818 NOV 26 52 819 JAN 17 253 819 SEP 27
15 819 OCT 12 264 820 JUL 2 48 820 AUG 19 265 821 MAY 11
10 821 MAY 21 256 822 FEB 1 58 822 MAR 31 262 822 DEC 18
7 822 DEC 25 259 823 SEP 10 54 823 NOV 3 256 824 JUL 16
13 824 JUL 29 256 825 APR 11 58 825 JUN 8 265 826 FEB 28
5 826 MAR 5 263 826 NOV 23 53 827 JAN 15 253 827 SEP 25
14 827 OCT 9 265 828 JUN 30 48 828 AUG 17 265 829 MAY 9
9 829 MAY 18 257 830 JAN 30 58 830 MAR 29 261 830 DEC 15
7 830 DEC 22 260 831 SEP 8 53 831 OCT 31 257 832 JUL 14
13 832 JUL 27 255 833 APR 8 59 833 JUN 6 264 834 FEB 25
5 834 MAR 2 264 834 NOV 21 52 835 JAN 12 253 835 SEP 22
15 835 OCT 7 264 836 JUN 27 49 836 AUG 15 265 837 MAY 7
9 837 MAY 16 257 838 JAN 28 57 838 MAR 26 262 838 DEC 13
7 838 DEC 20 259 839 SEP 5 54 839 OCT 29 257 840 JUL 12
13 840 JUL 25 255 841 APR 6 59 841 JUN 4 264 842 FEB 23
5 842 FEB 28 263 842 NOV 18 53 843 JAN 10 252 843 SEP 19
15 843 OCT 4 265 844 JUN 25 48 844 AUG 12 265 845 MAY 4
9 845 MAY 13 258 846 JAN 26 57 846 MAR 24 261 846 DEC 10
7 846 DEC 17 260 847 SEP 3 53 847 OCT 26 258 848 JUL 10
12 848 JUL 22 255 849 APR 3 60 849 JUN 2 264 850 FEB 21
5 850 FEB 26 263 850 NOV 16 52 851 JAN 7 253 851 SEP 17
15 851 OCT 2 264 852 JUN 22 49 852 AUG 10 265 853 MAY 2
9 853 MAY 11 258 854 JAN 24 57 854 MAR 22 260 854 DEC 7
8 854 DEC 15 260 855 SEP 1 53 855 OCT 24 258 856 JUL 8
12 856 JUL 20 255 857 APR 1 59 857 MAY 30 264 858 FEB 18
5 858 FEB 23 263 858 NOV 13 53 859 JAN 5 252 859 SEP 14
15 859 SEP 29 265 860 JUN 20 48 860 AUG 7 266 861 APR 30
8 861 MAY 8 259 862 JAN 22 56 862 MAR 19 261 862 DEC 5
8 862 DEC 13 259 863 AUG 29 53 863 OCT 21 258 864 JUL 5
13 864 JUL 18 254 865 MAR 29 60 865 MAY 28 264 866 FEB 16
5 866 FEB 21 263 866 NOV 11 52 867 JAN 2 253 867 SEP 12
15 867 SEP 27 264 868 JUN 17 49 868 AUG 5 265 869 APR 27
9 869 MAY 6 259 870 JAN 20 56 870 MAR 17 260 870 DEC 2
8 870 DEC 10 260 871 AUG 27 53 871 OCT 19 258 872 JUL 3
13 872 JUL 16 254 873 MAR 27 60 873 MAY 26 263 874 FEB 13
6 874 FEB 19 262 874 NOV 8 53 874 DEC 31 252 875 SEP 9
16 875 SEP 25 264 876 JUN 15 49 876 AUG 3 265 877 APR 25
8 877 MAY 3 259 878 JAN 17 56 878 MAR 14 260 878 NOV 29
9 878 DEC 8 260 879 AUG 25 52 879 OCT 16 259 880 JUL 1
12 880 JUL 13 254 881 MAR 24 61 881 MAY 24 263 882 FEB 11
5 882 FEB 16 263 882 NOV 6 52 882 DEC 28 253 883 SEP 7
15 883 SEP 22 264 884 JUN 12 49 884 JUL 31 266 885 APR 23
8 885 MAY 1 259 886 JAN 15 56 886 MAR 12 260 886 NOV 27
8 886 DEC 5 261 887 AUG 23 52 887 OCT 14 259 888 JUN 29
12 888 JUL 11 254 889 MAR 22 60 889 MAY 21 264 890 FEB 9
5 890 FEB 14 262 890 NOV 3 53 890 DEC 26 253 891 SEP 5
15 891 SEP 20 264 892 JUN 10 49 892 JUL 29 265 893 APR 20
8 893 APR 28 260 894 JAN 13 55 894 MAR 9 260 894 NOV 24
9 894 DEC 3 260 895 AUG 20 52 895 OCT 11 260 896 JUN 27
12 896 JUL 9 254 897 MAR 20 60 897 MAY 19 263 898 FEB 6
6 898 FEB 12 261 898 OCT 31 54 898 DEC 24 252 899 SEP 2
15 899 SEP 17 264 900 JUN 7 50 900 JUL 27 265 901 APR 18
8 901 APR 26 260 902 JAN 11 55 902 MAR 7 259 902 NOV 21
10 902 DEC 1 260 903 AUG 18 52 903 OCT 9 260 904 JUN 25
12 904 JUL 7 253 905 MAR 17 61 905 MAY 17 263 906 FEB 4
5 906 FEB 9 262 906 OCT 29 53 906 DEC 21 253 907 AUG 31
15 907 SEP 15 264 908 JUN 5 49 908 JUL 24 266 909 APR 16
7 909 APR 23 261 910 JAN 9 55 910 MAR 5 259 910 NOV 19
9 910 NOV 28 261 911 AUG 16 51 911 OCT 6 261 912 JUN 23
11 912 JUL 4 254 913 MAR 15 60 913 MAY 14 264 914 FEB 2
5 914 FEB 7 261 914 OCT 26 54 914 DEC 19 252 915 AUG 28
15 915 SEP 12 264 916 JUN 2 50 916 JUL 22 265 917 APR 13
8 917 APR 21 261 918 JAN 7 54 918 MAR 2 259 918 NOV 16
10 918 NOV 26 261 919 AUG 14 51 919 OCT 4 260 920 JUN 20
12 920 JUL 2 254 921 MAR 13 60 921 MAY 12 263 922 JAN 30
6 922 FEB 5 261 922 OCT 24 53 922 DEC 16 253 923 AUG 26
15 923 SEP 10 263 924 MAY 30 51 924 JUL 20 265 925 APR 11
7 925 APR 18 261 926 JAN 4 55 926 FEB 28 258 926 NOV 13
10 926 NOV 23 261 927 AUG 11 51 927 OCT 1 261 928 JUN 18
12 928 JUN 30 253 929 MAR 10 61 929 MAY 10 263 930 JAN 28
5 930 FEB 2 261 930 OCT 21 54 930 DEC 14 253 931 AUG 24
15 931 SEP 8 263 932 MAY 28 50 932 JUL 17 266 933 APR 9
7 933 APR 16 261 934 JAN 2 54 934 FEB 25 258 934 NOV 10
11 934 NOV 21 261 935 AUG 9 51 935 SEP 29 261 936 JUN 16
11 936 JUN 27 254 937 MAR 8 61 937 MAY 8 263 938 JAN 26
5 938 JAN 31 261 938 OCT 19 53 938 DEC 11 253 939 AUG 21
15 939 SEP 5 263 940 MAY 25 51 940 JUL 15 265 941 APR 6
7 941 APR 13 262 941 DEC 31 54 942 FEB 23 258 942 NOV 8
10 942 NOV 18 262 943 AUG 7 50 943 SEP 26 262 944 JUN 14
11 944 JUN 25 254 945 MAR 6 60 945 MAY 5 263 946 JAN 23
6 946 JAN 29 260 946 OCT 16 54 946 DEC 9 253 947 AUG 19
15 947 SEP 3 262 948 MAY 22 52 948 JUL 13 265 949 APR 4
7 949 APR 11 262 949 DEC 29 53 950 FEB 20 258 950 NOV 5
11 950 NOV 16 262 951 AUG 5 50 951 SEP 24 262 952 JUN 12
11 952 JUN 23 254 953 MAR 4 60 953 MAY 3 263 954 JAN 21
5 954 JAN 26 261 954 OCT 14 54 954 DEC 7 253 955 AUG 17
15 955 SEP 1 261 956 MAY 19 52 956 JUL 10 266 957 APR 2
6 957 APR 8 262 957 DEC 26 54 958 FEB 18 257 958 NOV 2
11 958 NOV 13 262 959 AUG 2 50 959 SEP 21 262 960 JUN 9
11 960 JUN 20 254 961 MAR 1 61 961 MAY 1 262 962 JAN 18
6 962 JAN 24 260 962 OCT 11 54 962 DEC 4 254 963 AUG 15
14 963 AUG 29 262 964 MAY 17 52 964 JUL 8 265 965 MAR 30
7 965 APR 6 262 965 DEC 24 53 966 FEB 15 257 966 OCT 30
12 966 NOV 11 262 967 JUL 31 50 967 SEP 19 262 968 JUN 7
11 968 JUN 18 254 969 FEB 27 60 969 APR 28 263 970 JAN 16
6 970 JAN 22 260 970 OCT 9 54 970 DEC 2 253 971 AUG 12
15 971 AUG 27 261 972 MAY 14 53 972 JUL 6 265 973 MAR 28
6 973 APR 3 263 973 DEC 22 53 974 FEB 13 256 974 OCT 27
12 974 NOV 8 263 975 JUL 29 49 975 SEP 16 263 976 JUN 5
11 976 JUN 16 254 977 FEB 25 60 977 APR 26 263 978 JAN 14
5 978 JAN 19 260 978 OCT 6 54 978 NOV 29 254 979 AUG 10
15 979 AUG 25 260 980 MAY 11 54 980 JUL 4 265 981 MAR 26
6 981 APR 1 263 981 DEC 20 53 982 FEB 11 256 982 OCT 25
12 982 NOV 6 263 983 JUL 27 49 983 SEP 14 263 984 JUN 3
10 984 JUN 13 255 985 FEB 23 60 985 APR 24 262 986 JAN 11
6 986 JAN 17 260 986 OCT 4 54 986 NOV 27 254 987 AUG 8
14 987 AUG 22 260 988 MAY 8 54 988 JUL 1 265 989 MAR 23
6 989 MAR 29 263 989 DEC 17 53 990 FEB 8 256 990 OCT 22
12 990 NOV 3 263 991 JUL 24 50 991 SEP 12 263 992 JUN 1
10 992 JUN 11 255 993 FEB 21 59 993 APR 21 263 994 JAN 9
6 994 JAN 15 259 994 OCT 1 54 994 NOV 24 255 995 AUG 6
14 995 AUG 20 260 996 MAY 6 54 996 JUN 29 265 997 MAR 21
6 997 MAR 27 263 997 DEC 15 53 998 FEB 6 255 998 OCT 19
13 998 NOV 1 263 999 JUL 22 49 999 SEP 9 263 1000 MAY 29
11 1000 JUN 9 254 1001 FEB 18 60 1001 APR 19 262 1002 JAN 6
6 1002 JAN 12 260 1002 SEP 29 54 1002 NOV 22 255 1003 AUG 4
14 1003 AUG 18 259 1004 MAY 3 55 1004 JUN 27 264 1005 MAR 18
6 1005 MAR 24 264 1005 DEC 13 52 1006 FEB 3 255 1006 OCT 16
13 1006 OCT 29 264 1007 JUL 20 49 1007 SEP 7 263 1008 MAY 27
10 1008 JUN 6 255 1009 FEB 16 60 1009 APR 17 262 1010 JAN 4
6 1010 JAN 10 260 1010 SEP 27 54 1010 NOV 20 254 1011 AUG 1
14 1011 AUG 15 259 1012 APR 30 55 1012 JUN 24 265 1013 MAR 16
6 1013 MAR 22 263 1013 DEC 10 53 1014 FEB 1 254 1014 OCT 13
14 1014 OCT 27 263 1015 JUL 17 49 1015 SEP 4 264 1016 MAY 25
10 1016 JUN 4 255 1017 FEB 14 59 1017 APR 14 263 1018 JAN 2
6 1018 JAN 8 259 1018 SEP 24 54 1018 NOV 17 255 1019 JUL 30
14 1019 AUG 13 258 1020 APR 27 56 1020 JUN 22 265 1021 MAR 14
5 1021 MAR 19 264 1021 DEC 8 52 1022 JAN 29 255 1022 OCT 11
13 1022 OCT 24 264 1023 JUL 15 49 1023 SEP 2 264 1024 MAY 23
10 1024 JUN 2 255 1025 FEB 12 59 1025 APR 12 262 1025 DEC 30
6 1026 JAN 5 260 1026 SEP 22 54 1026 NOV 15 255 1027 JUL 28
14 1027 AUG 11 258 1028 APR 25 56 1028 JUN 20 264 1029 MAR 11
6 1029 MAR 17 263 1029 DEC 5 53 1030 JAN 27 254 1030 OCT 8
14 1030 OCT 22 264 1031 JUL 13 48 1031 AUG 30 265 1032 MAY 21
9 1032 MAY 30 256 1033 FEB 10 59 1033 APR 10 262 1033 DEC 28
6 1034 JAN 3 259 1034 SEP 19 54 1034 NOV 12 256 1035 JUL 26
13 1035 AUG 8 258 1036 APR 22 57 1036 JUN 18 264 1037 MAR 9
5 1037 MAR 14 264 1037 DEC 3 52 1038 JAN 24 254 1038 OCT 5
14 1038 OCT 19 265 1039 JUL 11 48 1039 AUG 28 264 1040 MAY 18
10 1040 MAY 28 256 1041 FEB 8 58 1041 APR 7 262 1041 DEC 25
7 1042 JAN 1 259 1042 SEP 17 54 1042 NOV 10 256 1043 JUL 24
13 1043 AUG 6 257 1044 APR 19 57 1044 JUN 15 265 1045 MAR 7
5 1045 MAR 12 264 1045 DEC 1 52 1046 JAN 22 254 1046 OCT 3
14 1046 OCT 17 264 1047 JUL 8 48 1047 AUG 25 265 1048 MAY 16
9 1048 MAY 25 256 1049 FEB 5 59 1049 APR 5 262 1049 DEC 23
6 1049 DEC 29 260 1050 SEP 15 53 1050 NOV 7 256 1051 JUL 21
14 1051 AUG 4 256 1052 APR 16 58 1052 JUN 13 264 1053 MAR 4
6 1053 MAR 10 263 1053 NOV 28 52 1054 JAN 19 254 1054 SEP 30
14 1054 OCT 14 265 1055 JUL 6 48 1055 AUG 23 265 1056 MAY 14
9 1056 MAY 23 256 1057 FEB 3 59 1057 APR 3 261 1057 DEC 20
7 1057 DEC 27 259 1058 SEP 12 54 1058 NOV 5 256 1059 JUL 19
14 1059 AUG 2 256 1060 APR 14 58 1060 JUN 11 264 1061 MAR 2
5 1061 MAR 7 264 1061 NOV 26 52 1062 JAN 17 253 1062 SEP 27
15 1062 OCT 12 264 1063 JUL 3 49 1063 AUG 21 264 1064 MAY 11
10 1064 MAY 21 256 1065 FEB 1 58 1065 MAR 31 262 1065 DEC 18
7 1065 DEC 25 259 1066 SEP 10 53 1066 NOV 2 257 1067 JUL 17
13 1067 JUL 30 256 1068 APR 11 59 1068 JUN 9 264 1069 FEB 28
5 1069 MAR 5 263 1069 NOV 23 52 1070 JAN 14 254 1070 SEP 25
14 1070 OCT 9 265 1071 JUL 1 48 1071 AUG 18 265 1072 MAY 9
9 1072 MAY 18 257 1073 JAN 30 58 1073 MAR 29 261 1073 DEC 15
7 1073 DEC 22 260 1074 SEP 8 53 1074 OCT 31 257 1075 JUL 15
13 1075 JUL 28 256 1076 APR 9 58 1076 JUN 6 264 1077 FEB 25
5 1077 MAR 2 264 1077 NOV 21 52 1078 JAN 12 253 1078 SEP 22
15 1078 OCT 7 265 1079 JUN 29 48 1079 AUG 16 265 1080 MAY 7
9 1080 MAY 16 257 1081 JAN 28 57 1081 MAR 26 261 1081 DEC 12
8 1081 DEC 20 259 1082 SEP 5 54 1082 OCT 29 257 1083 JUL 13
13 1083 JUL 26 255 1084 APR 6 59 1084 JUN 4 264 1085 FEB 23
5 1085 FEB 28 263 1085 NOV 18 52 1086 JAN 9 253 1086 SEP 19
15 1086 OCT 4 265 1087 JUN 26 48 1087 AUG 13 266 1088 MAY 5
8 1088 MAY 13 258 1089 JAN 26 57 1089 MAR 24 261 1089 DEC 10
7 1089 DEC 17 260 1090 SEP 3 53 1090 OCT 26 258 1091 JUL 11
12 1091 JUL 23 255 1092 APR 3 60 1092 JUN 2 264 1093 FEB 21
5 1093 FEB 26 263 1093 NOV 16 52 1094 JAN 7 253 1094 SEP 17
15 1094 OCT 2 265 1095 JUN 24 48 1095 AUG 11 265 1096 MAY 2
9 1096 MAY 11 258 1097 JAN 24 57 1097 MAR 22 260 1097 DEC 7
8 1097 DEC 15 260 1098 SEP 1 53 1098 OCT 24 258 1099 JUL 9
12 1099 JUL 21 255 1100 APR 1 60 1100 MAY 31 263 1101 FEB 18
5 1101 FEB 23 263 1101 NOV 13 53 1102 JAN 5 252 1102 SEP 14
15 1102 SEP 29 265 1103 JUN 21 49 1103 AUG 9 265 1104 APR 30
8 1104 MAY 8 258 1105 JAN 21 57 1105 MAR 19 261 1105 DEC 5
8 1105 DEC 13 260 1106 AUG 30 52 1106 OCT 21 258 1107 JUL 6
13 1107 JUL 19 254 1108 MAR 29 60 1108 MAY 28 264 1109 FEB 16
5 1109 FEB 21 263 1109 NOV 11 52 1110 JAN 2 253 1110 SEP 12
15 1110 SEP 27 265 1111 JUN 19 48 1111 AUG 6 266 1112 APR 28
8 1112 MAY 6 258 1113 JAN 19 57 1113 MAR 17 260 1113 DEC 2
8 1113 DEC 10 260 1114 AUG 27 53 1114 OCT 19 258 1115 JUL 4
13 1115 JUL 17 254 1116 MAR 27 60 1116 MAY 26 263 1117 FEB 13
6 1117 FEB 19 262 1117 NOV 8 53 1117 DEC 31 252 1118 SEP 9
16 1118 SEP 25 264 1119 JUN 16 49 1119 AUG 4 265 1120 APR 25
8 1120 MAY 3 259 1121 JAN 17 56 1121 MAR 14 260 1121 NOV 29
9 1121 DEC 8 260 1122 AUG 25 52 1122 OCT 16 259 1123 JUL 2
12 1123 JUL 14 255 1124 MAR 25 60 1124 MAY 24 263 1125 FEB 11
5 1125 FEB 16 263 1125 NOV 6 52 1125 DEC 28 253 1126 SEP 7
15 1126 SEP 22 265 1127 JUN 14 49 1127 AUG 2 265 1128 APR 23
8 1128 MAY 1 259 1129 JAN 15 56 1129 MAR 12 260 1129 NOV 27
8 1129 DEC 5 261 1130 AUG 23 52 1130 OCT 14 259 1131 JUN 30
12 1131 JUL 12 254 1132 MAR 22 60 1132 MAY 21 264 1133 FEB 9
5 1133 FEB 14 262 1133 NOV 3 53 1133 DEC 26 253 1134 SEP 5
15 1134 SEP 20 264 1135 JUN 11 49 1135 JUL 30 266 1136 APR 21
7 1136 APR 28 260 1137 JAN 13 55 1137 MAR 9 260 1137 NOV 24
9 1137 DEC 3 260 1138 AUG 20 52 1138 OCT 11 260 1139 JUN 28
12 1139 JUL 10 254 1140 MAR 20 60 1140 MAY 19 263 1141 FEB 6
5 1141 FEB 11 262 1141 OCT 31 53 1141 DEC 23 253 1142 SEP 2
15 1142 SEP 17 265 1143 JUN 9 49 1143 JUL 28 265 1144 APR 18
8 1144 APR 26 260 1145 JAN 11 55 1145 MAR 7 259 1145 NOV 21
9 1145 NOV 30 261 1146 AUG 18 52 1146 OCT 9 260 1147 JUN 26
12 1147 JUL 8 253 1148 MAR 17 61 1148 MAY 17 263 1149 FEB 4
5 1149 FEB 9 262 1149 OCT 29 53 1149 DEC 21 253 1150 AUG 31
15 1150 SEP 15 264 1151 JUN 6 50 1151 JUL 26 265 1152 APR 16
7 1152 APR 23 260 1153 JAN 8 56 1153 MAR 5 259 1153 NOV 19
9 1153 NOV 28 261 1154 AUG 16 51 1154 OCT 6 261 1155 JUN 24
11 1155 JUL 5 254 1156 MAR 15 61 1156 MAY 15 263 1157 FEB 2
5 1157 FEB 7 261 1157 OCT 26 53 1157 DEC 18 253 1158 AUG 28
16 1158 SEP 13 263 1159 JUN 3 50 1159 JUL 23 266 1160 APR 14
7 1160 APR 21 260 1161 JAN 6 55 1161 MAR 2 259 1161 NOV 16
10 1161 NOV 26 261 1162 AUG 14 51 1162 OCT 4 260 1163 JUN 21
12 1163 JUL 3 254 1164 MAR 13 60 1164 MAY 12 263 1165 JAN 30
5 1165 FEB 4 262 1165 OCT 24 53 1165 DEC 16 253 1166 AUG 26
15 1166 SEP 10 264 1167 JUN 1 50 1167 JUL 21 265 1168 APR 11
7 1168 APR 18 261 1169 JAN 4 55 1169 FEB 28 258 1169 NOV 13
10 1169 NOV 23 261 1170 AUG 11 51 1170 OCT 1 261 1171 JUN 19
12 1171 JUL 1 253 1172 MAR 10 61 1172 MAY 10 263 1173 JAN 28
5 1173 FEB 2 261 1173 OCT 21 54 1173 DEC 14 253 1174 AUG 24
15 1174 SEP 8 263 1175 MAY 29 51 1175 JUL 19 265 1176 APR 9
7 1176 APR 16 261 1177 JAN 2 54 1177 FEB 25 258 1177 NOV 10
11 1177 NOV 21 261 1178 AUG 9 51 1178 SEP 29 261 1179 JUN 17
11 1179 JUN 28 254 1180 MAR 8 61 1180 MAY 8 263 1181 JAN 26
5 1181 JAN 31 261 1181 OCT 19 53 1181 DEC 11 253 1182 AUG 21
15 1182 SEP 5 263 1183 MAY 26 51 1183 JUL 16 265 1184 APR 6
7 1184 APR 13 262 1184 DEC 31 54 1185 FEB 23 258 1185 NOV 8
10 1185 NOV 18 262 1186 AUG 7 50 1186 SEP 26 262 1187 JUN 15
11 1187 JUN 26 254 1188 MAR 6 60 1188 MAY 5 263 1189 JAN 23
5 1189 JAN 28 261 1189 OCT 16 54 1189 DEC 9 253 1190 AUG 19
15 1190 SEP 3 263 1191 MAY 24 51 1191 JUL 14 265 1192 APR 4
7 1192 APR 11 261 1192 DEC 28 54 1193 FEB 20 258 1193 NOV 5
11 1193 NOV 16 262 1194 AUG 5 50 1194 SEP 24 262 1195 JUN 13
11 1195 JUN 24 253 1196 MAR 3 61 1196 MAY 3 263 1197 JAN 21
5 1197 JAN 26 261 1197 OCT 14 53 1197 DEC 6 254 1198 AUG 17
15 1198 SEP 1 262 1199 MAY 21 52 1199 JUL 12 265 1200 APR 2
6 1200 APR 8 262 1200 DEC 26 54 1201 FEB 18 257 1201 NOV 2
11 1201 NOV 13 262 1202 AUG 2 50 1202 SEP 21 263 1203 JUN 11
11 1203 JUN 22 253 1204 MAR 1 61 1204 MAY 1 262 1205 JAN 18
6 1205 JAN 24 260 1205 OCT 11 54 1205 DEC 4 254 1206 AUG 15
14 1206 AUG 29 262 1207 MAY 18 53 1207 JUL 10 264 1208 MAR 30
7 1208 APR 6 262 1208 DEC 24 53 1209 FEB 15 257 1209 OCT 30
12 1209 NOV 11 262 1210 JUL 31 50 1210 SEP 19 262 1211 JUN 8
11 1211 JUN 19 254 1212 FEB 28 61 1212 APR 29 262 1213 JAN 16
6 1213 JAN 22 260 1213 OCT 9 53 1213 DEC 1 254 1214 AUG 12
15 1214 AUG 27 261 1215 MAY 15 53 1215 JUL 7 265 1216 MAR 28
6 1216 APR 3 263 1216 DEC 22 53 1217 FEB 13 256 1217 OCT 27
12 1217 NOV 8 263 1218 JUL 29 50 1218 SEP 17 262 1219 JUN 6
11 1219 JUN 17 254 1220 FEB 26 60 1220 APR 26 263 1221 JAN 14
5 1221 JAN 19 260 1221 OCT 6 54 1221 NOV 29 254 1222 AUG 10
15 1222 AUG 25 261 1223 MAY 13 53 1223 JUL 5 265 1224 MAR 26
6 1224 APR 1 262 1224 DEC 19 53 1225 FEB 10 257 1225 OCT 25
12 1225 NOV 6 263 1226 JUL 27 49 1226 SEP 14 263 1227 JUN 4
11 1227 JUN 15 254 1228 FEB 24 60 1228 APR 24 262 1229 JAN 11
6 1229 JAN 17 260 1229 OCT 4 54 1229 NOV 27 254 1230 AUG 8
14 1230 AUG 22 261 1231 MAY 10 54 1231 JUL 3 264 1232 MAR 23
6 1232 MAR 29 263 1232 DEC 17 53 1233 FEB 8 256 1233 OCT 22
12 1233 NOV 3 263 1234 JUL 24 50 1234 SEP 12 263 1235 JUN 2
10 1235 JUN 12 254 1236 FEB 21 61 1236 APR 22 262 1237 JAN 9
6 1237 JAN 15 259 1237 OCT 1 54 1237 NOV 24 255 1238 AUG 6
14 1238 AUG 20 260 1239 MAY 7 54 1239 JUN 30 265 1240 MAR 21
6 1240 MAR 27 263 1240 DEC 15 52 1241 FEB 5 256 1241 OCT 19
13 1241 NOV 1 263 1242 JUL 22 49 1242 SEP 9 264 1243 MAY 31
10 1243 JUN 10 254 1244 FEB 19 60 1244 APR 19 262 1245 JAN 6
6 1245 JAN 12 260 1245 SEP 29 54 1245 NOV 22 254 1246 AUG 3
15 1246 AUG 18 259 1247 MAY 4 55 1247 JUN 28 265 1248 MAR 19
5 1248 MAR 24 263 1248 DEC 12 53 1249 FEB 3 255 1249 OCT 16
13 1249 OCT 29 264 1250 JUL 20 49 1250 SEP 7 263 1251 MAY 28
11 1251 JUN 8 254 1252 FEB 17 60 1252 APR 17 262 1253 JAN 4
6 1253 JAN 10 260 1253 SEP 27 53 1253 NOV 19 255 1254 AUG 1
14 1254 AUG 15 259 1255 MAY 1 56 1255 JUN 26 264 1256 MAR 16
6 1256 MAR 22 263 1256 DEC 10 52 1257 JAN 31 255 1257 OCT 13
14 1257 OCT 27 264 1258 JUL 18 48 1258 SEP 4 264 1259 MAY 26
10 1259 JUN 5 255 1260 FEB 15 60 1260 APR 15 261 1261 JAN 1
7 1261 JAN 8 259 1261 SEP 24 54 1261 NOV 17 255 1262 JUL 30
14 1262 AUG 13 259 1263 APR 29 56 1263 JUN 24 264 1264 MAR 14
5 1264 MAR 19 264 1264 DEC 8 52 1265 JAN 29 255 1265 OCT 11
13 1265 OCT 24 264 1266 JUL 15 49 1266 SEP 2 264 1267 MAY 24
10 1267 JUN 3 255 1268 FEB 13 59 1268 APR 12 262 1268 DEC 30
6 1269 JAN 5 260 1269 SEP 22 53 1269 NOV 14 256 1270 JUL 28
14 1270 AUG 11 258 1271 APR 26 56 1271 JUN 21 264 1272 MAR 11
6 1272 MAR 17 263 1272 DEC 5 53 1273 JAN 27 254 1273 OCT 8
14 1273 OCT 22 264 1274 JUL 13 48 1274 AUG 30 265 1275 MAY 22
9 1275 MAY 31 255 1276 FEB 10 60 1276 APR 10 262 1276 DEC 28
6 1277 JAN 3 259 1277 SEP 19 54 1277 NOV 12 256 1278 JUL 26
13 1278 AUG 8 258 1279 APR 23 57 1279 JUN 19 264 1280 MAR 9
5 1280 MAR 14 264 1280 DEC 3 52 1281 JAN 24 254 1281 OCT 5
14 1281 OCT 19 265 1282 JUL 11 48 1282 AUG 28 264 1283 MAY 19
10 1283 MAY 29 255 1284 FEB 8 59 1284 APR 7 262 1284 DEC 25
7 1285 JAN 1 259 1285 SEP 17 54 1285 NOV 10 256 1286 JUL 24
13 1286 AUG 6 257 1287 APR 20 58 1287 JUN 17 264 1288 MAR 7
5 1288 MAR 12 263 1288 NOV 30 53 1289 JAN 22 254 1289 OCT 3
14 1289 OCT 17 264 1290 JUL 8 49 1290 AUG 26 264 1291 MAY 17
10 1291 MAY 27 255 1292 FEB 6 59 1292 APR 5 262 1292 DEC 23
6 1292 DEC 29 260 1293 SEP 15 53 1293 NOV 7 256 1294 JUL 21
14 1294 AUG 4 257 1295 APR 18 57 1295 JUN 14 264 1296 MAR 4
6 1296 MAR 10 263 1296 NOV 28 52 1297 JAN 19 254 1297 SEP 30
14 1297 OCT 14 265 1298 JUL 6 48 1298 AUG 23 265 1299 MAY 15
9 1299 MAY 24 256 1300 FEB 4 59 1300 APR 3 261 1300 DEC 20
7 1300 DEC 27 259 1301 SEP 12 54 1301 NOV 5 256 1302 JUL 19
14 1302 AUG 2 256 1303 APR 15 58 1303 JUN 12 264 1304 MAR 2
5 1304 MAR 7 264 1304 NOV 26 52 1305 JAN 17 253 1305 SEP 27
15 1305 OCT 12 265 1306 JUL 4 48 1306 AUG 21 265 1307 MAY 13
9 1307 MAY 22 256 1308 FEB 2 58 1308 MAR 31 262 1308 DEC 18
6 1308 DEC 24 260 1309 SEP 10 53 1309 NOV 2 257 1310 JUL 17
13 1310 JUL 30 256 1311 APR 12 59 1311 JUN 10 264 1312 FEB 29
5 1312 MAR 5 263 1312 NOV 23 52 1313 JAN 14 254 1313 SEP 25
14 1313 OCT 9 265 1314 JUL 1 48 1314 AUG 18 265 1315 MAY 10
9 1315 MAY 19 257 1316 JAN 31 58 1316 MAR 29 261 1316 DEC 15
7 1316 DEC 22 260 1317 SEP 8 53 1317 OCT 31 257 1318 JUL 15
13 1318 JUL 28 256 1319 APR 10 59 1319 JUN 8 263 1320 FEB 26
5 1320 MAR 2 264 1320 NOV 21 52 1321 JAN 12 253 1321 SEP 22
15 1321 OCT 7 265 1322 JUN 29 48 1322 AUG 16 265 1323 MAY 8
