Location | western longitude
degrees.decimals |
northern latitude
degrees.decimals |
CHICHEN ITZA | 88.60 | 20.67 |
CHOLULA | 98.30 | 19.07 |
COPAN | 89.13 | 14.85 |
LA VENTA | 93.99 | 18.13 |
MONTE ALBAN | 96.77 | 17.03 |
PALENQUE | 92.02 | 17.48 |
PIEDRAS NEGRAS | 91.25 | 17.13 |
QUIRIGUA | 89.08 | 15.32 |
TENOCHTITLAN | 99.10 | 19.45 |
TEOTIHUACAN | 98.87 | 19.68 |
TIKAL | 89.63 | 17.22 |
TULA | 99.35 | 20.05 |
UXMAL | 89.77 | 20.37 |
YAXCHILAN | 90.97 | 16.90 |
Location | correction (hours and minutes) |
CHICHEN ITZA | - 5 h 54 m |
CHOLULA | - 6 h 33 m |
COPAN | - 5 h 57 m |
LA VENTA | - 6 h 16 m |
MONTE ALBAN | - 6 h 27 m |
PALENQUE | - 6 h 08 m |
PIEDRAS NEGRAS | - 6 h 05 m |
QUIRIGUA | - 5 h 56 m |
TENOCHTITLAN | - 6 h 36 m |
TEOTIHUACAN | - 6 h 35 m |
TIKAL | - 5 h 59 m |
TULA | - 6 h 37 m |
UXMAL | - 5 h 59 m |
YAXCHILAN | - 6 h 04m |
Column | details |
year | calendar year |
m | calendar month |
d | calendar day |
JD | julian day number (with 2 decimals) Like all other time indications, JD is according to Universal Time. |
dT | assumed value for DeltaT (seconds) |
h1.m1 | time of first contact; This is the moment at which the limbs of Sun and Moon touch for the first time. It is the beginning of the (partial phase of the) eclipse. |
se1 | elevation of the centre of the solar disk above the horizon at the time of first contact (h1.m1) . |
hm.mm | time of maximum eclipse at the observer's location |
sem | elevation of the centre of the solar disk above the horizon at the time of maximum eclipse (hm.mm) |
t | type of solar eclipse at the considered location, at the time of maximum eclipse: T = total eclipse A = annular eclipse p = partial eclipse |
magn | maximum size of the eclipse, this means the fraction of solar diameter eclipsed by the Moon at the time of maximum
(hm.mm) eclipse. If "magn" is equal or greater than 1, the eclipse is total. |
h4.m4 | time of last contact between the lunar and solar limbs. It is the end of the eclipse at the considered location. |
se4 | elevation of the centre of the solar disk above the horizon at the time of last contact (h4.m4) |
hh.mm | right ascension of the Sun at the time of maximum eclipse (expressed in hours and minutes) |
dd.dd | declination of the Sun at the time of maximum eclipse (expressed in degrees.decimals) |
obs | location for which the eclipse was calculated. (first 3 characters) |